Paper Recycling Made Easy
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

17 trees, which will absorve 250 lbs. of carbon dioxide each year
380 gallons of oil
4,000 kilowatts of energy
3 cubics yards of landfill space
7,000 gallons of water
Per ton, that equals a 65% energy savings, 58% in water savings and 60 lbs. Less air pollution.